Feature | Concierge | Preferred | Essential | No plan |
---|---|---|---|---|
Monthly Fee | $149.99 | $99.99 | $59.99 | $0.00 |
Remote Support 24/7 | Included | Included | 4/Yr, then $99/each | X |
Included Remote Support Contacts/Year | Unlimited | Unlimited | X | X |
Self-Serve App (OvrC Home) to reboot devices | Included | Included | X | X |
Remote Firmware Updates | Included | Included | $200 | X |
Proactive System Monitoring | Included | Included | X | X |
Service Loaners | Included | X | X | X |
Remote System Access (Control4 4Sight License) | Included | $120/yr | $120/yr | $120/yr |
Annual On-Site System Check-up and Firmware Updates | Included | $250 | $350 | $500 |
Labor Warranty | 1 Year | 6 Months | 120 days | 90 days |
Customer Referral Credit (Applicable On Product Purchases Only) | $250 | $200 | $150 | $0 |
Remote (not on site) programming services | 10hrs/year then $200/hr | $200/hr | $200/hr | X |
On-Site Service Call cost (3-5 Business Days) | First 30 Min Free, then $275/hr | $275/hr | $275/hr | $275/hr |
Urgent On-Site Service Call (1-2 Business Days) | $275/hr | $325/hour | $450/hour | X |
* May require additional hardware
Features | Concierge | Preferred | Essential | No Plan |
---|---|---|---|---|
Monthly Fee | $149.99 | $99.99 | $59.99 | $0.00 |
Remote Support 24/7 | ✅ | ✅ | ✅ | ❌ |
Included Remote Support Contacts/Year | Unlimited | Unlimited | 4/Year, then $99 each | $250 |
Self-Serve App (OvrC Connect) to reboot devices * | ✅ | ✅ | ❌ | ❌ |
Remote Firmware Updates | ✅ | ✅ | $200 | ❌ |
Proactive System Monitoring * | ✅ | ✅ | ❌ | ❌ |
Service Loaners (upon availability) | ✅ | ❌ | ❌ | ❌ |
Annual On-Site System Check-up and Firmware Updates | ✅ | $250 | $350 | $500 |
Labor Warranty | 1 Year | 6 Months | 120 days | 90 days |
Customer Referral Credit (Applicable On Product Purchases Only) | $250 | $200 | $150 | $0 |
Remote (not on site) programming services | 10hrs/year then $200/hr | $200/hr | $200/hr | ❌ |
Standard On-Site Service Call (5-10 Business Days) | First 30 Min Free, then $200/hr | $250/hr | $275/hr | $400/hr |
Urgent On-Site Service Call (1-2 Business Days) | $275/hr | $325/hour | $450/hr | ❌ |
Get Started | SIGN UP | SIGN UP | SIGN UP | SIGN UP |
* May require additional hardware
If for whatever reason our Support Plan is not everything you thought it would be, simply cancel your subscription and you will not be billed again!