Features | No Plan | Basic | Essential | Preferred | Concierge |
---|---|---|---|---|---|
Monthly Fee | $0.00 | $14.99 | $39.99 | $99.99 | $149.99 |
Remote Support 24/7 | ❌ | $99/ incident | $99/ incident | ✅ | ✅ |
Included Remote Support Contacts/Year | ❌ | ❌ | $400 Credit | ✅ | ✅ |
Self-Serve App (OvrC Home) to reboot devices * | ❌ | ❌ | ✅ | ✅ | ✅ |
Remote Firmware Updates | ❌ | $300 | $200 | ✅ | ✅ |
Proactive System Monitoring * | ❌ | ❌ | ❌ | ✅ | ✅ |
Service Loaners | ❌ | ❌ | ❌ | ❌ | ✅ |
Remote System Access (Control4 4Sight License) | $120/yr | $120/yr | $120/yr | $120/yr | ✅ |
Annual On-Site System Check-up and Firmware Updates | $500 | $400 | $350 | $250 | ✅ |
Labor Warranty | 90 days | 90 days | 120 days | 6 Months | 12 Months |
Customer Referral Credit (Applicable On Product Purchases Only) | $50 | $100 | $150 | $200 | $250 |
Remote (not on site) programming services | ❌ | $200/hr | $200/hr | $200/hr | 5hrs/year then $200/hr |
Standard On-Site Service Call (5-10 Business Days) | $250/hr | $250/hr | $250/hr | $250/hr | First 30 Min Free, then $250/hr |
Urgent On-Site Service Call (1-2 Business Days) | $750/hr | $550/hr | $450/hr | $300/hr | $250/hr |
Get Started | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP |
* May require additional hardware
Features | No Plan | Basic | Essential | Preferred | Concierge |
---|---|---|---|---|---|
Monthly Fee | $0.00 | $14.99 | $39.99 | $99.99 | $149.99 |
Remote Support 24/7 | ❌ | $99/incident | $99/incident | ✅ | ✅ |
Included Remote Support Contacts/Year | ❌ | ❌ | $400 Credit | ✅ | ✅ |
Self-Serve App (OvrC Connect) to reboot devices * | ❌ | ❌ | ✅ | ✅ | ✅ |
Remote Firmware Updates | ❌ | $300 | $200 | ✅ | ✅ |
Proactive System Monitoring * | ❌ | ❌ | ❌ | ✅ | ✅ |
Service Loaners (upon availability) | ❌ | ❌ | ❌ | ❌ | ✅ |
Remote System Access (Control4 4Sight License) | $120/yr | $120/yr | $120/yr | $120/yr | ✅ |
Annual On-Site System Check-up and Firmware Updates | $500 | $400 | $350 | $250 | ✅ |
Labor Warranty | 90 days | 90 days | 120 days | 6 Months | 12 Months |
Customer Referral Credit (Applicable On Product Purchases Only) | $50 | $100 | $150 | $200 | $250 |
Remote (not on site) programming services | ❌ | $200/hr | $200/hr | $200/hr | 5hrs/year then $200/hr |
Standard On-Site Service Call (5-10 Business Days) | $275/hr | $275/hr | $275/hr | $275/hr | First 30 Min Free, then $275/hr |
Urgent On-Site Service Call (1-2 Business Days) | $750/hr | $550/hr | $450/hr | $325/hr | $275/hr |
Get Started | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP |
* May require additional hardware
If for whatever reason our Support Plan is not everything you thought it would be, simply cancel your subscription and you will not be billed again!